Supported Crypto Assets
Ramp offers a variety of crypto assets for your users to buy and sell across multiple supported networks. Here's a list of the assets and networks.
| Currency | Network | Network Code | Fee |
|---|---|---|---|
| USD Coin (USDC) | Polygon Network | polygon | 0.01 |
| USD Coin (USDC) | Lisk Network | lsk | 1.0 |
| USD Coin (USDC) | Base Network | base | 0.05 |
| USD Coin (USDC) | Tron Network | trc20 | 1.0 |
| USD Coin (USDC) | Binance Smart Chain | bep20 | 0.02 |
| USD Coin (USDC) | Ethereum Network | erc20 | 2.0 |
| USD Coin (USDC) | Solana Network | solana | 0.025 |
| USDT Tether | Lisk Network | lsk | 1.0 |
| USDT Tether | Polygon Network | polygon | 0.01 |
| USDT Tether | Ton Network | ton | 0.035 |
| USDT Tether | Binance Smart Chain | bep20 | 0.02 |
| USDT Tether | Ethereum Network | erc20 | 2.0 |
| USDT Tether | Solana Network | solana | 0.025 |
| USDT Tether | Celo Network | celo | 0.005 |
| USDT Tether | Tron Network | trc20 | 1.0 |
| USAT | Ethereum Network | erc20 | 0.2 |
| XAUT | Ethereum Network | erc20 | 0.000025 |
| AXCNH | Espace | espace | 0.5 |
| Compliant Naira | Binance Smart Chain | bep20 | 100.0 |
Updated 14 days ago
Did this page help you?

